Government Scholarships
Central & State Government Scholarship Schemes
Government Scholarships
First Year / Direct Second Year Engineering students can avail following Scholarship schemes
| Sr. No. | Category | Scheme | Eligibility | Documents | Benefits | |
|---|---|---|---|---|---|---|
| 1. | OPEN / EWS | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojana (EBC) |
| 1 | CAP Confirmation Letter (DTE) | 50% Tuition Fees |
| 2 | SSC, HSC Marksheet & Diploma Mark sheet (only for Direct Second Year admission) | |||||
| 3 | Leaving Certificate | |||||
| 4 | Parent's Income Certificate (Authorized by Tehsil Office) | |||||
| 5 | Domicile Certificate | |||||
| 6 | College Admission fees receipt | |||||
| 7 | Hostel admission certificate | |||||
| 8 | Ration card | |||||
| 9 | Aadhar card | |||||
| 10 | Account in nationalized bank | |||||
| 11 | Bank seeding form | |||||
| 12 | Attendance certificate | |||||
| 13 | GAP certificate (if applicable) | |||||
| 14 | Father's Death Certificate (if applicable) | |||||
| 2. | SC / ST | Scholarship & Free ship |
| All documents mention in Serial Number 1 and | 100% Tuition, Development & Exam. Fees | |
| 15 | Caste Certificate | |||||
| 16 | Caste Validity Certificate | |||||
| 3. | VJ-NT / SBC |
| All documents mention in Serial Number 1 and | 100% Tuition & Exam. Fees | ||
| 15 | Non Cremy Layer Certificate | |||||
| 16 | Caste Certificate | |||||
| 4. | OBC |
| All documents mention in Serial Number 1 and | 50% Tuition & Exam. Fees | ||
| 15 | Non Cremy Layer Certificate | |||||
| 16 | Caste Certificate | |||||
| 17 | Caste Validity Certificate | |||||
| 5. | OPEN / EWS | Dr. Panjabrao Deshmukh Vastigruh Nirvah Bhatta Yojana (Hostel Maintenance) |
| All Documents mention in Document Number 1 to 14 and | 30,000/- | |
| 15 | Father Small Land Holder Certificate OR Registered Labour Certificate | |||||
| 16 | Parents Aadhar Card | |||||
| All Documents mention in Document Number 1 to 14. | 10,000/- | ||||
| 6. | Muslim, Sikh, Buddhist, Christian, Parsi & Jain | State Minority Scholarship |
| All Documents mention in Document Number 1 to 14. | 25,000/- | |
| Central Minority (Merit-cum-Means Based Scholarship) |
| All Documents mention in Document Number 1 to 14. | 25,000/- | |||
* Scholarship availability, amounts and eligibility criteria may change each academic year as per government notifications. Students are advised to check the respective portals and contact the college scholarship cell for the latest information.
